
Jun 27, 2022 EOD
Asian Hotels (West) Ltd | Industry : (Hotels & Restaurants) | ||||
---|---|---|---|---|---|
BSE Code: | 533221 | NSE Symbol: | AHLWEST | P/E(TTM): | 0.00 |
ISIN Demat: | INE915K01010 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 124.29 | Market Cap(₹Cr.): | 164.57 | Face Value(₹): | 10.00 |
Asian Hotels (West) Ltd | ||
---|---|---|
Industry : (Hotels & Restaurants) | ||
BSE Code: | 533221 | |
NSE Symbol: | AHLWEST | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE915K01010 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 124.29 | |
Market Cap(₹Cr.): | 164.57 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jun 27, 2022 EOD |
![]() Jun 27, 2022 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
141.25
|
142.10
|
Prev Close(₹) |
141.25
|
144.15
|
Volume |
361
|
428
|
Today's Range(₹) |
141.25 - 141.25
|
150.05 - 142.05
|
52-Week Range(₹) |
141.25 - 141.25
|
150.05 - 0.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|